90 Watt LED Linear High Bay Light
EO-LHB-90W
EO-LHB-90W
SPECIFICATIONS | |
Model Number | EO-LHB-90W |
Driver | Built-in |
Power Consumption | 91.65w (LCP) |
LED | Nichia – NF2L757DR |
LED Initial Flux | 10,800 lumens |
Average Lumens | 5m – 323 lux, 6m – 224 lux, 8m – 126 lux, 10m – 81 lux, 12m – 56 lux |
ED Luminous Efficiency | >120 lumens / watts |
Beam Angle | 40 x 80 degrees |
Power Factor | >0.95 |
Working Voltage | AC 220-265 voltage |
Input Voltage | 240 Volts, 50 Hz |
Lamps Efficiency | >90% |
Material | Aluminium House – PC Lens |
Working Temperature | -40 degrees celsius to +40 degrees celsius |
Luminaire Base Temperature | 65’C (at room temp 30′) |
IP Rating | IP 65 |
Colour Temperature | Cool White 4700 kelvin |
Colour Index | >Ra70 |
EO-LHB-90W
Certificate | SAA1060246 – 60598.2.1:2014, 60598.1:2013 N28689 |
Dimensions | L686 x W190 x H118 mm |
Net Weight | 4.6kg |
Life Expectancy | 50,000 + hours |
Warranty | 7 Years |