EO-FLW-120W
| SPECIFICATIONS | |
| Model Number | EO-FLW-120W with optional IR Occupancy Sensor |
| Power Consumption | 126 watts (LCP) |
| LED Luminous Flux | 10,500 Lumens |
| LED Luminous Efficiency | 86.48 lm/watt |
| LED Initial Flux | 13,200 lumens |
| LED Luminous Efficiency | 110 lumens/watts |
| Exit Lumens | 11,200 lumens |
| Average Illumination | 4m – 205 lux |
| 6m – 91 lux | |
| 8m – 51 lux | |
| 10m – 33 lux
12m – 23 lux |
|
| Illuminated Area | At 6m – 16m diameter |
| At 8m – 21m diameter | |
| At 10m – 26m diameter | |
| At 12m – 32m diameter | |
| Light Angle | 120° |
| Power Factor | >0.90 |
| Input Voltage | AC 240 Volts, 50 Hz |
| Storage Temperature | ‐25⁰C ‐ +65⁰C |
| Working Temperature | ‐25⁰C ‐ +50⁰C |
| Body Material | Die Cast Aluminium Alloy and Glass |
| IP Rating | IP 65 |
| Rendering Index CRI
Colour Temperature
|
Ra 69.0
5500-6000 Kelvin Standard Other kelvins available to order |
| Certificate | CS 9567N |
| IEC 605982.1B IEC 61346.2.13:2006 | |
| ACMA Code: N28689 | |
| Life Expectancy | >42,000 hours |
| Net Weight | 12 kg |
| Warranty | 5 years |

