2 x 25 Watt LED Weatherproof Batten 1200mm Emergency
EO-1200-WP-2x25W-EM
EO-1200-WP-2x25W-EM
| SPECIFICATIONS | |
| Model Number | EO-1200-WP-2x25W-EM |
| Beam Angle | 120° |
| Input Power | 50.75 watts (LCP) |
| Total Luminous Flux | 5310.4 lumens |
| LED Luminous Efficiency | 104.64 lumens / watt |
| Power Factor | 0.9109 |
| Input Voltage | 240 volts, 50 Hz |
| Lamps Efficiency | >85% |
| Material | Aluminium & Thermoplastic Lens Frosted Poly carbonate |
| Working Temperature | -25°C to + 50°C |
| IP Rating | IP 65 |
| Colour Temperature | Warm White 3000 – 3500 kelvin Cool White 4000 – 4500 kelvin Daylight 5000 – 6000 kelvin |
| Colour Rendering Index CRI | Ra80.4 |
| Certificate | AS/NZS CISPR 15:2011 SAA 142145 IEC 60598.2.1:2014 IEC 61346.2.1:2003 N28689 |
| Dimensions | 1272 L x 158 W x 100mm D |
| Net Weight | 3.15 kg |
| Life Expectancy | 35,000+ hours |
| Warranty | 5 years |
