EO-1500-WP-2x25W
SPECIFICATIONS | |
Model Number | EO-1500-WP-2x25W |
Beam Angle | 120° |
Power Consumption | 51 watts (LCP) |
LED Total Luminous Flux | 5310.4 lumens |
LED Luminous Efficiency | 104.64 lumens / watt |
Power Factor | >0.95 |
Input Voltage | 240 Volts, 50 Hz |
Lamps Efficiency | >85% |
Material | Aluminium & Thermoplastic Lens Frosted Poly carbonate |
Working Temperature | -25°C to +50°C |
IP Rating | IP 65 |
Colour Temperature | Cool White 4000 kelvin Cool White 5000 kelvin Daylight 6000 kelvin |
Colour Rendering Index CRI | Ra80.4 |
Certificate | AS/NZS CISPR 15:2011
SAA 142145 IEC 60598.2.1:2014 IEC 61346.2.1:2003 ACMA Code: N28689 |
Dimensions | 1582 x 158 x 100 mm |
Net Weight | 3.5 kg |
Life Expectancy | 40,000+ hours |
Warranty | 5 years |

LED high efficiency weatherproof IP65 rated batten replacement for T8 and T5
Application: Carparks, industrial manufacturing plants, food preparation, outside buildings, under awnings