EO-FLW-200W
IPART & VEET Approved – NSW & Victorian Energy Savings Schemes
SPECIFICATIONS | |
Model Number | EO‐FLW‐200W |
Driver | Built in |
Power Consumption | 211w (LCP) |
LED | Bridgelux
BXRC-50C4000-F |
LED Initial Flux | 16,766 Lumens |
LED Luminous Efficiency | 79.46 lm/watt |
IP Rating | IP 65 |
Average Lumens | 4m ‐ 410 lux |
6m ‐ 185 lux | |
8m ‐ 105 lux | |
10m ‐ 70 lux | |
12m ‐ 36 lux | |
Illuminated Area | At 6m ‐ 18m diameter |
At 8m ‐ 42m diameter | |
At 10m ‐ 30m diameter | |
At 12m ‐ 33m diameter | |
Light Angle | 120° |
Input Voltage | 240 Volts, 50 Hz |
Power Factor | >0.96 |
Storage Temperature | ‐25⁰C ‐ +65⁰C |
Working Environment | ‐25⁰C ‐ +50⁰C |
Body Material | Die Cast Aluminium Alloy and Glass |
Rendering Index CRI | Ra 75.9 |
Life Expectancy | >50,000+ hours |
Certificate | CS 9567N |
IEC 60598.2.5 IEC 61346.2.13:2006 | |
ACMA Code: N28689 | |
Net Weight | 20 kg |
Warranty | 5 years |