EO-FLW-30W
IPART Approved – NSW Energy Savings Scheme
| SPECIFICATIONS | |
| Model Number | EO-FLW-30W with optional IR Occupancy Sensor |
| Power Consumption | 30.1 watts (LCP) |
| LED Initial Flux | 2400 lumens |
| Average – Max Lumens | 1m – 1086 lux 3m – 120 lux 4m – 67 lux 5m – 43 lux |
| LED Initial Flux | 2,400 Lumens |
| LED Luminous Efficiency | 80-110 lumens / watts |
| Illuminated Area | 1m – 489.70 cm Diameter 3m – 1469.11 cm Diameter 4m – 1958.82 cm Diameter 5m – 2448.52 cm Diameter |
| Light Angle | 120° |
| Power Efficiency | 88% |
| Power Factor | >0.96 |
| Input Voltage | AC 240 Volts, 50Hz, |
| Storage Temperature | -40°C to +70°C |
| Construction material | Aluminum House & PC/Glass |
| Operating Temperature | -30°C to +40°C |
| IP Rating | IP65 |
| Colour Temperature | 5500 Kelvins Standard Other Kelvins available to order |
| Colour Index | ≥Ra70 |
| Net Weight | 3 kg (carton of 4 = 12.4kg) |
| Certificate | CS 9567N IEC 60598.2.1B IEC 61346.2.13:2006 ACMA Code: N28689 |
| Life Expectancy | 50,000+ hours |
| Warranty | 3 years |


