EO-LPL-1200x300-40W
IPART Approved – NSW Energy Savings Scheme
| SPECIFICATIONS | |
| Product Code | EO-LPL-1200x300-40W |
| Colour | White/Silver |
| Power Consumption | 39.3 watts |
| LED Type
Driver |
SMD2835
Lifud LF-GIR040YA1000(U) |
| Beam Angle | 110° |
| Lens | Frosted cover |
| Operational Voltage / Frequency | 240V, 50-60Hz |
| Colour Temperature | Warm White 3500K Cool White 4000K Daylight 6000K |
| Light Output | Warm White 3600lm Cool White 3900lm Daylight 4000lm |
| Colour Rendering Index | >80 CRI |
| Factor | >0.90 |
| Operating Humidity | >95% |
| Operating Temperature | -20° to 45°C |
| Efficiency | 100 lm / watt |
| Housing | Aluminium & Thermoplastic Non ceramic |
| Expected Life | 80,000+ hours |
| Compliance | C‐Tick‐ Conforms to AS/NZS CISPR15‐compliance Certificate No. LCS1605181513E 01 29 June 2016 SAA Certificate No. 161304 compiles with AS/NZS 60598.2.1:1998 with AS/NZS 60598.1:2003 and ICE 61347.2.13:2006 and 61347.1:2002 (certified 6th July 2016 expiry 6th July 2021)ACMA Code: N28689 |
| Dimensions | 1195 x 295 x 11.5 mm |
| Net Weight | 3.0kg |
| Warranty | 5 years |


|
Download PDF
|
|
EO-LPL-1200x300-40W
|
