EO-FLW-400W
IPART Approved – NSW Energy Savings Scheme
| SPECIFICATIONS | |
| Model Number | EO‐FLW‐400W |
| Driver | Independent Type: Mean Well
2 x HLG-240H-54A |
| Power Consumption | 417.3w (LCP) |
| LED | Citizen CLU046-1818C1-503M2G2 |
| LED Luminous Flux | 32,000-44,000 Lumens |
| LED Luminous Efficiency | ≥75 lm/watt |
| Exit Lumens | 23,200 lumens |
| Average Illumination | 3m – 1052 Lux |
| 5m – 540 Lux | |
| 8m – 211 Lux | |
| 10m – 135 lux | |
| Illuminated Area | At 3m – 761.10 cm diameter |
| At 5m – 1268.49 cm diameter | |
| At 8m – 2029.59 cm diameter | |
| At 10m – 2636.99 cm diameter | |
| Light Angle | 120° |
| Input Voltage | 240 Volts, 50 Hz |
| Power Efficiency | ≥91% |
| Power Factor | ‐≥0.95 |
| Storage Temperature | -35°C – +65°C |
| Working Environment | -30°C – +50C° |
| Body Material | Die Cast Aluminium Alloy and Glass |
| IP Rating | IP 65 |
| Rendering Index CRI | ≥Ra70 |
| Colour Temperature | 5500 Kelvin Standard Other kelvins available to order |
| Certificate | CS 9567N IEC 605982.1B IEC 61346.2.13:2006 ACMA Code: N28689 |
| Life Expectancy | ≥50,,000 hours |
| Net Weight | 23.3 kg |
| Warranty | 5 years |

