EO-FLW-50W
IPART Approved – NSW Energy Savings Scheme
SPECIFICATIONS |
|
Model Number | EO‐FLW‐50W with optional IR Occupancy Sensor |
Power Consumption | 50.1 watts (LCP) |
LED Initial Flux | >4,500 lumens |
Average – Max Lumens | 4m – 36-102 lux
6m – 16-45 lux 8m – 9-25 lux 10m – 6-16 lux |
LED Luminous Efficiency | 100-120 lumens / watts |
Light Angle | 120° |
Power Efficiency | >90% |
Illuminated Area | 4m – 9m round diameter |
6m – 14m round diameter | |
8m – 18m round diameter
10m – 23m round diameter |
|
Power Factor | >0.95 |
Input Voltage | AC 240 voltage, 50-60Hz |
Storage Temperature | ‐25⁰C ‐ +85⁰C |
Construction Material | Aluminium House & PC/Glass |
Operating Temperature | -40⁰C to +55⁰C |
IP Rating | IP65 |
Colour Temperature
Colour Index |
Cool White 4000 kelvin
Daylight 6000 kelvin (standard) >Ra75 |
Certificate | CS 9567N |
IEC 60598.2.1B IEC 61346.2.13:2006 | |
ACMA Code: N28689 | |
Life Expectancy | 50,000+ hours |
Warranty | 3 years |