EO-FLW-60W
IPART & VEET Approved – NSW & Victorian Energy Savings Schemes
| SPECIFICATIONS | |
| Model Number | EO-FLW-60W with optional IR Occupancy Sensor |
| Driver | Built In |
| Power Consumption | 64w (LCP) |
| LED | Citizen CLL042-1218A5-503M1A2 |
| LED Luminous Flux | 5795.7 Lumens |
| LED Luminous Efficiency | 90.56 lm/watt |
| Average Illumination | 4m 108.4 lux – 197.71 Lux 6m 48.16 lux – 87.87 lux 8m 27.09 lux – 49.03 lux 7m17.34 lux – 31.63 lux |
| Illuminated Area | At 4m – 11m diameter At 6m –17m diameter At 8m – 22m diameter At 10m –27m diameter |
| Input Voltage | 240 Volts, 50 Hz |
| Power Factor | <0.98 |
| Storage Temperature | -25°C – +68°C |
| Working Environment | -25°C – +50C° |
| Body Material | Die Cast Aluminium Alloy and Glass |
| IP Rating | IP 65 |
| Rendering Index CRI | Ra 68.8 |
| Colour Temperature | 5500 Kelvin Standard Other kelvins available to order |
| Certificate | CS 9567N IEC 605982.1B IEC 61346.2.13:2006 ACMA Code: N28689 |
| Life Expectancy | >50,000 hours |
| Net Weight | 6 kg (carton of 2 = 12.3 kg) |
| Warranty | 3 years |

