10 Watt LED Commercial Compact Lamp
| SPECIFICATIONS | |
| Product Code G24 base E27 base |
EO‐‐G24‐‐10W‐‐PHL EO‐‐E27‐‐ 10W‐‐EHL |
| Power Consumption | <10watts |
| Input Voltage | AC 240v, 50‐‐60Hz |
| Constant Current | DC 550mA +/‐‐ 5% |
| LED Quantity | 84 pcs SMD 3014 LED |
| Luminous Flux | 720 lumens |
| Cover | Clear |
| Base | G24 or E27 available |
| No. of LEDs | 99 PCS |
| Measurement | L 170mm x 36mm |
| Weight | 70g |
| Beam Angle | 120 degree |
| Average Life Expectancy | 50,000+hrs |
| Ambient Humidity | 95% |
| Colour Rendering Index | . 85 |
| Operating Temperature | <55◦C |
| Colour Temperature | Warm White 3000K Cool White 4000K Day Light 6000K |
| Safety Assurance | CE and RoHS EMC |
| Compliance | Approval No: CS9724 N28689 |
| Energy Saver Schemes | This product is approved for use under the NSW Energy Saving Scheme and Victorian Energy Efficient Target scheme |
| Warranty | 3 years |

