EO-1500-WP-2x25W-S
SPECIFICATIONS | |
Model Number | EO-1500-WP-2x25W-S |
Beam Angle | 120° |
Input Power | 50.75 watts |
LED Total Luminous Flux | 5310.4 lumens |
LED Luminous Efficiency | 104.64 lumens / watt |
Power Factor | >0.92 |
Input Voltage | 240 Volts, 50 Hz |
Lamps Efficiency | >85% |
Sensor | Microwave- <8Ghz / <10mW |
Sensor Angle coverage | 360° |
Sensing distance | 1-8m (user adjustable) |
Sensor Time Delay | 3 sec – 4 mins (user adjustable) |
Photosensing | 2- 2000 lux (user adjustable) |
Material | Aluminium & Thermoplastic Lens Frosted Poly carbonate |
Working Temperature | -25°C to +50°C |
IP Rating | IP 65 |
Colour Temperature | Warm White 3000 – 3500 kelvin Cool White 4000 – 4500 kelvin Daylight 5000 – 6000 kelvin |
Colour Rendering Index CRI | Ra80.4 |
Certificate | AS/NZS CISPR 15:2011
SAA 142145 IEC 60598.2.1:2014 IEC 61346.2.1:2003 ACMA Code: N28689 |
Dimensions | 1575 x 158 x 100 mm |
Net Weight | 3.5 kg |
Life Expectancy | 40,000+ hours |
Warranty | 5 years |
Application: Carparks, industrial manufacturing plants, food preparation, outside buildings, under awnings, bus & railway stations, schools