EO-SPD-LF150-40W
| SPECIFICATIONS | |
| Product Code | EO-SPD-LF150-40W |
| Power Consumption | 40 watts |
| Operational Voltage | Input 240v LED Driver WeledPower WP-TUV-54-40-1.275A |
| Colour t emperature | Warm White – 2700 Kelvin Cool White – 4000 Kelvin Daylight – 6000 Kelvin |
| Lumen Output | 2400-3200 lumens |
| Colour Rendering Index | >80CRI |
| Surface Colour Available | Gloss white |
| Pivot | 30’ pivot adjustable |
| No. of LEDs | 2 x Bridgelux |
| Expected Life | 50,000+ hrs |
| Dimensions | 235x 148 x 87 |
| Operating Temperature | -35’ – +55’ |
| Weight | 1.9kg |
| Compliance | N28689 |
| Warranty | 3 years |
Application: Studios, Galleries, retail shops, shopping malls, guesthouse, hotels, museums, meeting rooms, foyers
- Super high light efficiency –architectural finish
- Commercial spot light-‐
- High CRI colour accuracy
- Eliminate shadowing of multi lens system
- Integrated optimised thermal management system
|
Download PDF
|
|
EO-SPD-LF150-40W
|

